| Waffe | Munition/Schuss | Schaden | Feature | Kosten/Schuss (cent) | Schaden/Cent | Gewinn/Treffer |
|---|---|---|---|---|---|---|
| Uzu 10mm Machine Pistol | 1 | 5 | 0,1 | 50 | 1,15 | |
| Assault Rifle TT-829 (Modified) | 3 | 12 | 0,3 | 40 | 2,7 | |
| King Industries "Protagonist" Shotgun | 5 |
5-32 |
Knock-Back |
0,5 |
64 |
7,5 |
| CL1-V3 Rocket Launcher | 8 | 30 | Flächen-Schaden | 0,8 | 37,5 | 6,7 |
| Hendon Mining - MKV Hand-held Ion Beam | 1 | 4 | 0,1 | 40 | 0,9 | |
| S&B MK-II Blade Launcher | 4 | 12 | Remote-Control | 0,4 | 30 | 2,6 |
| Swarm Gun | 10 | 25 | Fire and forget | 1 | 25 | 5,25 |
| "Nova" Kinetic Sniper Rifle | 6 |
21 |
Knock-Back |
0,6 |
35 |
4,65 |
| AUTech Flame-Throwing Machine Gun | 1 | 5-9 | 0,1 | 90 | 2,15 | |
| E.D.I. Plasma Globe | 5 | 10-30 | Flächen-Schaden, Remote-Control, Knock-Back | 0,5 | 60 | 7 |